Annex B
(informative)
Field reports
B.1 Summary log
Summary log | Name of the enterprise | ||
Investigation type: borehole/trial pit/shaft/head * |
Name of the client | ||
Name of the project | Number of the project | ||
Date: | Elevation | ||
Position | Borehole inclination | ||
Borehole orientation | |||
Depth of the free groundwater surface | m | Borehole depth | m |
Specifications and type of sampler used | |||
Attached records ** | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
Remarks (interruptions, obstructions, difficulties, etc.) | |||
Name of the responsible operator | |||
Signature of the responsible driller | |||
* delete if not applicable ** tick as applicable |
B.2 Drilling record
Drilling record | Name of the enterprise | ||||||||||||
Name of the client | |||||||||||||
Name of the project | Number of the project | ||||||||||||
Date of drilling | Identification of the borehole | ||||||||||||
Drill rig (type, manufacturing year) | End depth of borehole | ||||||||||||
Method of pre-drilling * | Ramming * | ||||||||||||
Borehole diameters | mm | mm | mm | ||||||||||
Depth | Drilling | Drilling tool | Casing | Flushing medium | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Remarks | |||||||||||||
Remarks (interruptions, obstructions, difficulties, etc.) | |||||||||||||
Name of the responsible operator | |||||||||||||
Signature of the responsible operator | |||||||||||||
* if used |
B.3 Sampling record
Sampling record | Name of the enterprise | ||||||||
Name of the client | |||||||||
Name of the project | Number of the project | ||||||||
Date of sampling | Identification of the borehole, etc. | ||||||||
Identification of the sample | |||||||||
Depth/core run m |
Sample | Rock quality and core recovery | Sampler | Remarks — core lifter used — disturbance — soil/rock type — ramming used |
|||||
Length mm | Diameter mm | TCR | RQD | SCR | Specifications | Type | |||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
from | to | ||||||||
Remarks |
|||||||||
Name of the qualified operator |
|||||||||
Signature of the qualified operator |
B.4 Record of identification and description of soil and rock
Name of the enterprise: Name of the client: Drilling Date: method: Diameter: Inclination: Project name: |
Record of identification and description of soil and rock according to ISO 14688-1 and ISO 14689-1 | Page: | ||||
Trial pit: | ||||||
Project number: | ||||||
Name and signature of the qualified operator: | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Depth to m |
Identification of soil or rock type Additional remarks Geological designation/stratigraphy |
Colour Carbonate content |
Description of the sample – Consistency, plasticity, hardness, uniaxial strength – Particle shape, matrix – Weathering, discontinuities, etc. |
Description of drilling progress – Drillability/core shape – Use of chisel – Observations, etc. |
Samples tests – Type – Number – Depth |
Remarks – Seepage/flushing medium – Drilling tools/casing – Core loss – Core length |
B.5 Backfilling record
Backfilling record | Name of the enterprise | ||||||
Name of the client | |||||||
Name of the project | Number of the project | ||||||
Date of backfilling: | Identification of the borehole, etc. | ||||||
Depth m |
Fill material | Depth m |
Fill material | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
from | to | from | to | ||||
Remarks |
|||||||
Name of the qualified operator |
|||||||
Signature of the qualified operator |
B.6 Record of the installation of a piezometer
Record of piezometer installation | Name of the enterprise | |||||||||||||
Name of the client | ||||||||||||||
Name of the project | Number of the project | |||||||||||||
Date of installation | Identification of the borehole/piezometer | |||||||||||||
Position of piezometer | Elevation of piezometer | m | ||||||||||||
No. of equipment for closed systems | Elevation of filter | |||||||||||||
Tube | Filter material | Sealing material | ||||||||||||
No | Type | from m | to m | Diameter | Material | Type | from m | to m | grain size mm | Type | from m | to m | ||
Water level prior to testing | m | Date: | Time: | |||||||||||
Water level after lowering, etc. | m | Date | Time | |||||||||||
First relevant reading | m | Date | Time | |||||||||||
Further readings of the water levels | ||||||||||||||
No | Date | Time | Depth of water level m | Depth of the casing m | Depth of the borehole m | |||||||||
Remarks | ||||||||||||||
Name of the qualified operator | ||||||||||||||
Signature of the qualified operator |
B.7 Record of groundwater measurements
Record of groundwater measurements | Name of the enterprise | ||||||
Name of the client | |||||||
Name of the project | No. of the project | ||||||
Date of measurement | Identification of the borehole/piezometer | ||||||
No | Date | Time | Measured values | Measured atmospheric pressures | Calculated pressures | Remarks | |
Remarks | |||||||
Name of the qualified operator | |||||||
Signature of the qualified operator |
B.8 Record of the calibration of groundwater measuring systems
Record of the calibration of a groundwater measuring system | |
Date and place of calibration | |
Manufacturer of the calibrated device | |
Number of the calibrated device | |
Type of the reference instrument | |
Number of the reference instrument | |
Precision of the reference instrument | |
Latest calibration | |
Additional remarks |
|
Name of the person responsible for the calibration | |
Signature of the person responsible for the calibration |